<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Barrett &#187; masstransmit</title>
	<atom:link href="http://www.richbarrett.com/tag/masstransmit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richbarrett.com</link>
	<description>Rich Barrett - Web Design  &#124;  Online Marketing  &#124;  Web Comics</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Valentine&#8217;s Day E-Cards</title>
		<link>http://www.richbarrett.com/2009/02/11/valentines-day-e-cards/</link>
		<comments>http://www.richbarrett.com/2009/02/11/valentines-day-e-cards/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:52:23 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[illustrations]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[designtransmit]]></category>
		<category><![CDATA[masstransmit]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=54</guid>
		<description><![CDATA[The characters illustrations that I&#8217;ve been posting here are part of a collection of assets I&#8217;ve created for Design Transmit&#8217;s Valentine&#8217;s Day E-Cards. You can create your own card using these illustrations and other assets provided. Type in a mesage and send it to a friend or save it to the gallery. Try it for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://holidaycard.designtransmit.com/home.php"><img class="alignnone size-full wp-image-55" title="dt_valentines" src="http://www.richbarrett.com/wp2/wp-content/uploads/2009/02/dt_valentines.gif" alt="dt_valentines" width="475" height="262" /></a></p>
<p>The characters illustrations that I&#8217;ve been posting here are part of a collection of assets I&#8217;ve created for Design Transmit&#8217;s Valentine&#8217;s Day E-Cards. You can create your own card using these illustrations and other assets provided. Type in a mesage and send it to a friend or save it to the gallery.</p>
<p><a href="http://holidaycard.designtransmit.com/home.php">Try it for yourself.</a></p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="Valentine's Day E-Cards" data-url="http://www.richbarrett.com/2009/02/11/valentines-day-e-cards/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/2009/02/11/valentines-day-e-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in time for Groundhog&#8217;s Day</title>
		<link>http://www.richbarrett.com/2009/01/30/just-in-time-for-groundhogs-day/</link>
		<comments>http://www.richbarrett.com/2009/01/30/just-in-time-for-groundhogs-day/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:36:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[masstransmit]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=41</guid>
		<description><![CDATA[One of my regular ongoing clients at Mass Transmit is Rain-X. I designed their website and recently we made some updates to various sections of the site to prepare for Groundhog&#8217;s Day which is the time of year that Rain-X encourages you to change your wiper blades. Rainx.com This is actually the first of two [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-40 alignleft" title="promo_latitude_groundhog09" src="http://www.richbarrett.com/wp2/wp-content/uploads/2009/01/promo_latitude_groundhog09.jpg" alt="promo_latitude_groundhog09" width="130" height="304" />One of my regular ongoing clients at Mass Transmit is Rain-X. I designed their website and recently we made some updates to various sections of the site to prepare for Groundhog&#8217;s Day which is the time of year that Rain-X encourages you to change your wiper blades.</p>
<p><a href="http://www.rainx.com/">Rainx.com</a></p>
<p>This is actually the first of two website I have launching today. I&#8217;ll post more about the second site once it is safely live.</p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="Just in time for Groundhog's Day" data-url="http://www.richbarrett.com/2009/01/30/just-in-time-for-groundhogs-day/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/2009/01/30/just-in-time-for-groundhogs-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Transmit Holiday Card</title>
		<link>http://www.richbarrett.com/2009/01/22/mass-transmit-holiday-card/</link>
		<comments>http://www.richbarrett.com/2009/01/22/mass-transmit-holiday-card/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:17:17 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[masstransmit]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=27</guid>
		<description><![CDATA[It&#8217;s not too often that I do print design but I recently designed a holiday greeting company for my employer, Mass Transmit, to send to all their clients. I&#8217;m really happy with the way it came out. It&#8217;s the kind of idea where everything just came together. Brand integration into the imagery as well as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-28" title="mtholidaycard" src="http://www.richbarrett.com/wp2/wp-content/uploads/2009/01/mtholidaycard.jpg" alt="mtholidaycard" width="560" height="399" /></p>
<p>It&#8217;s not too often that I do print design but I recently designed a holiday greeting company for my employer, Mass Transmit, to send to all their clients. I&#8217;m really happy with the way it came out. It&#8217;s the kind of idea where everything just came together. Brand integration into the imagery as well as perfect content integration since the point of the card is to say that Mass Transmit was making a donation in the clients name to the Children&#8217;s Aid Society.</p>
<p>This has just been added to my design portfolio over at <a href="http://www.richbarrettdesign.com">richbarrettdesign.com</a> where you can see the inside of the card as well as many other projects, inside and out.</p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="Mass Transmit Holiday Card" data-url="http://www.richbarrett.com/2009/01/22/mass-transmit-holiday-card/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/2009/01/22/mass-transmit-holiday-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

