<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Barrett</title>
	<atom:link href="http://www.richbarrett.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richbarrett.com</link>
	<description>Rich Barrett - Graphic Design  &#124;  Illustration  &#124;  Comics</description>
	<lastBuildDate>Mon, 14 May 2012 12:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>M is for Mogwai</title>
		<link>http://www.richbarrett.com/alphabeasts/m-is-for-mogwai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m-is-for-mogwai</link>
		<comments>http://www.richbarrett.com/alphabeasts/m-is-for-mogwai/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:56:33 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Alphabeasts]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=1201</guid>
		<description><![CDATA[And that completes my AlphaBeasts run. For those of you coming to this late and don&#8217;t understand why I consider &#8220;M&#8221; to be the last letter of the alphabet, I had to skip a few letters in the middle of &#8230; <a href="http://www.richbarrett.com/alphabeasts/m-is-for-mogwai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1202" title="m-mogwai" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/05/m-mogwai.png" alt="M is for Mogwai" width="578" height="774" /></p>
<p>And that completes my AlphaBeasts run. For those of you coming to this late and don&#8217;t understand why I consider &#8220;M&#8221; to be the last letter of the alphabet, I had to skip a few letters in the middle of the alphabet while the <a href="http://alphabeasts.tumblr.com">AlphaBeasts</a> weekly project was going on. After Z I went back and filled in my missing letters. <a href="http://richbarrett.com/alphabeasts">You can see the whole set here.</a></p>
<p>I finished up just in time for the next alphabet project that starts next week! This time out we&#8217;re doing AlphaBooks &#8211; fictional characters from books. If you&#8217;re an artist and want to join in here&#8217;s everything you&#8217;ll need to know: <a href="http://alphabooks.tumblr.com/rules">http://alphabooks.tumblr.com/rules</a></p>
<p>As usual, I&#8217;ll be posting all my entries here each Monday.</p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="M is for Mogwai" data-url="http://www.richbarrett.com/alphabeasts/m-is-for-mogwai/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/alphabeasts/m-is-for-mogwai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L is for Loch Ness Monster</title>
		<link>http://www.richbarrett.com/alphabeasts/l-is-for-loch-ness-monster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l-is-for-loch-ness-monster</link>
		<comments>http://www.richbarrett.com/alphabeasts/l-is-for-loch-ness-monster/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:23:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Alphabeasts]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=1197</guid>
		<description><![CDATA[This one is pretty staightforward I guess. View my complete set of AlphaBests here. Tweet]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-1198" title="l-lochness" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/05/l-lochness.png" alt="L is for Loch Ness Monster" width="600" height="776" /></p>
<p>This one is pretty staightforward I guess. <a href="http://www.richbarrett.com/alphabeasts">View my complete set of AlphaBests here.</a></p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="L is for Loch Ness Monster" data-url="http://www.richbarrett.com/alphabeasts/l-is-for-loch-ness-monster/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/alphabeasts/l-is-for-loch-ness-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K is for Kraken</title>
		<link>http://www.richbarrett.com/alphabeasts/k-is-for-kraken/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k-is-for-kraken</link>
		<comments>http://www.richbarrett.com/alphabeasts/k-is-for-kraken/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:53:30 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Alphabeasts]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=1192</guid>
		<description><![CDATA[Still trying to finish up my handful of lost AlphaBeasts before the new project AlphaBooks starts (look for an announcement soon). As for the Kraken, I couldn&#8217;t decide whether to do a Ray Harryhausen Clash of the Titans version or &#8230; <a href="http://www.richbarrett.com/alphabeasts/k-is-for-kraken/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1193" title="k-kraken" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/05/k-kraken.png" alt="K is for Kraken" width="680" height="770" /></p>
<p>Still trying to finish up my handful of lost <a href="http://alphabeasts.tumblr.com/">AlphaBeasts</a> before the new project AlphaBooks starts (look for an announcement soon).</p>
<p>As for the Kraken, I couldn&#8217;t decide whether to do a Ray Harryhausen Clash of the Titans version or the more octopus-like mythological version so I kind of went both ways.</p>
<p><a href="http://www.richbarrett.com/alphabeasts/">More of my AlphaBeasts here.</a></p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="K is for Kraken" data-url="http://www.richbarrett.com/alphabeasts/k-is-for-kraken/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/alphabeasts/k-is-for-kraken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Splash Five</title>
		<link>http://www.richbarrett.com/featured/home-splash-five/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-splash-five</link>
		<comments>http://www.richbarrett.com/featured/home-splash-five/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:29:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=1176</guid>
		<description><![CDATA[Animal Alphabet Flash Cards View Tweet]]></description>
			<content:encoded><![CDATA[<h1><a href="http://animalalphabet.richbarrett.com/" target="_blank">Animal Alphabet Flash Cards <span class="view">View</span></a></h1>
<p><a href="http://animalalphabet.richbarrett.com/" target="_blank"><img src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/home-splash-animal-alphabet1.jpg" alt="" title="home-splash-animal-alphabet" width="940" height="260" class="alignnone size-full wp-image-1182" /></a></p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Home Splash Five" data-url="http://www.richbarrett.com/featured/home-splash-five/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/featured/home-splash-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McAllister Group</title>
		<link>http://www.richbarrett.com/design/the-mcallister-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-mcallister-group</link>
		<comments>http://www.richbarrett.com/design/the-mcallister-group/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:33:13 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Real Estate Development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=1170</guid>
		<description><![CDATA[The McAllister Group Website In 2005, at the ad agency Wray Ward  I led the design for a new website for Charlotte-based commercial construction company The McAllister Group. I also art directed an extensive photo shoot on-location at various properties the &#8230; <a href="http://www.richbarrett.com/design/the-mcallister-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1171" title="mcallister1" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/mcallister1-640x503.jpg" alt="" width="640" height="503" /></p>
<p><strong>The McAllister Group</strong><br />
<em>Website</em><br />
In 2005, at the ad agency <strong>Wray Ward</strong>  I led the design for a new website for Charlotte-based commercial construction company The McAllister Group. I also art directed an extensive photo shoot on-location at various properties the company had been respsonsible for creating.</p>
<p><img class="alignnone size-medium wp-image-1172" title="mcallister2" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/mcallister2-640x615.jpg" alt="" width="640" height="615" /></p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="The McAllister Group" data-url="http://www.richbarrett.com/design/the-mcallister-group/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/design/the-mcallister-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lever2000</title>
		<link>http://www.richbarrett.com/design/lever2000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lever2000</link>
		<comments>http://www.richbarrett.com/design/lever2000/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:27:55 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=1167</guid>
		<description><![CDATA[Lever2000 Website As an Art Director at JWT I had the honor of designing the first ever website for Unilever&#8217;s Lever2000 brand of soap products. Tweet]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1168" title="lever-home" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/lever-home-640x332.jpg" alt="" width="640" height="332" /></p>
<p><strong>Lever2000</strong><br />
<em>Website</em><br />
As an Art Director at JWT I had the honor of designing the first ever website for Unilever&#8217;s Lever2000 brand of soap products.</p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Lever2000" data-url="http://www.richbarrett.com/design/lever2000/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/design/lever2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Brazil Cotton</title>
		<link>http://www.richbarrett.com/design/pure-brazil-cotton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pure-brazil-cotton</link>
		<comments>http://www.richbarrett.com/design/pure-brazil-cotton/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:23:43 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Brand Video]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=1161</guid>
		<description><![CDATA[Pure Brazil Cotton Brand Video/Motion Graphics As part of the creative team for Wray Ward I designed and produced a 3 minute motion graphics video to be used by Springs Global and Pure Brazil Cotton to present to potential retail &#8230; <a href="http://www.richbarrett.com/design/pure-brazil-cotton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1162" title="01" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/01.jpg" alt="" width="507" height="380" /></p>
<p><strong>Pure Brazil Cotton</strong><br />
<em>Brand Video/Motion Graphics<br />
</em>As part of the creative team for <strong>Wray Ward </strong>I designed and produced a 3 minute motion graphics video to be used by Springs Global and Pure Brazil Cotton to present to potential retail partners. The video combined elegant stock photography with equally elegant product photography to evoke the authentic Brazilian feeling of the brand.</p>
<p><img class="alignnone size-full wp-image-1163" title="02" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/02.jpg" alt="" width="507" height="380" /></p>
<p><img class="alignnone size-full wp-image-1164" title="03" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/03.jpg" alt="" width="507" height="380" /></p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Pure Brazil Cotton" data-url="http://www.richbarrett.com/design/pure-brazil-cotton/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/design/pure-brazil-cotton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springs Global</title>
		<link>http://www.richbarrett.com/design/springs-global/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=springs-global</link>
		<comments>http://www.richbarrett.com/design/springs-global/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:05:59 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Brand Video]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=1153</guid>
		<description><![CDATA[Springs Global Brand Video/Motion Graphics As part of the design team for Wray Ward, I designed and produced a three minute motion graphics presentation to be used as a brand video for sales presentations by Springs Global &#8211; maker of &#8230; <a href="http://www.richbarrett.com/design/springs-global/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1155" title="springs-01" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/springs-01-640x432.jpg" alt="" width="640" height="432" /><strong>Springs Global</strong><br />
<em>Brand Video/Motion Graphics</em><br />
As part of the design team for <strong>Wray Ward</strong>, I designed and produced a three minute motion graphics presentation to be used as a brand video for sales presentations by Springs Global &#8211; maker of numerous lines of home linens. The video &#8211; produced in After Effects &#8211; was very successful and we created multiple variations for different presentation purposes.</p>
<p><img class="alignnone size-medium wp-image-1156" title="springs-02" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/springs-02-640x432.jpg" alt="" width="640" height="432" /></p>
<p><img class="alignnone size-medium wp-image-1157" title="springs-03" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/springs-03-640x432.jpg" alt="" width="640" height="432" /></p>
<p><img class="alignnone size-medium wp-image-1158" title="springs-04" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/springs-04-640x432.jpg" alt="" width="640" height="432" /></p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Springs Global" data-url="http://www.richbarrett.com/design/springs-global/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/design/springs-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ego Free Couture</title>
		<link>http://www.richbarrett.com/design/ego-free-couture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ego-free-couture</link>
		<comments>http://www.richbarrett.com/design/ego-free-couture/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:29:06 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=1148</guid>
		<description><![CDATA[Ego Free Couture Website In 2005, I designed this online clothing store for Charlotte based startup Ego Free Couture. In addition to art directing the photo shoot, I built the entire website which allowed users to browse and purchase from &#8230; <a href="http://www.richbarrett.com/design/ego-free-couture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1149" title="egofree-01" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/egofree-01-640x416.png" alt="" width="640" height="416" /></p>
<p><strong>Ego Free Couture</strong><br />
<em>Website</em><br />
In 2005, I designed this online clothing store for Charlotte based startup Ego Free Couture. In addition to art directing the photo shoot, I built the entire website which allowed users to browse and purchase from the entire men&#8217;s and women&#8217;s T-shirt and apparel line.</p>
<p><img class="alignnone size-medium wp-image-1150" title="egofree-02" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/egofree-02-640x415.png" alt="" width="640" height="415" /></p>
<p><img class="alignnone size-medium wp-image-1151" title="egofree-04" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/egofree-04-640x406.png" alt="" width="640" height="406" /></p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Ego Free Couture" data-url="http://www.richbarrett.com/design/ego-free-couture/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/design/ego-free-couture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Transmit</title>
		<link>http://www.richbarrett.com/design/mass-transmit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mass-transmit</link>
		<comments>http://www.richbarrett.com/design/mass-transmit/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:50:13 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=1133</guid>
		<description><![CDATA[Mass Transmit Website In 2010, as the Creative Director of the interactive marketing firm Mass Transmit, I redesigned the company website to better reflect the depth of service the company had to offer. The website needed to be built on &#8230; <a href="http://www.richbarrett.com/design/mass-transmit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1134" title="masstransmit-home" src="http://www.richbarrett.com/wp2/wp-content/uploads/2012/04/masstransmit-home-640x655.jpg" alt="" width="640" height="655" /></p>
<p><strong>Mass Transmit</strong><br />
<em>Website<br />
</em>In 2010, as the Creative Director of the interactive marketing firm <strong>Mass Transmit</strong>, I redesigned the company website to better reflect the depth of service the company had to offer. The website needed to be built on a content management system &#8211; WordPress &#8211; that would allow various employees to easily update every section of the website.</p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Mass Transmit" data-url="http://www.richbarrett.com/design/mass-transmit/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/design/mass-transmit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

