<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Barrett &#187; press</title>
	<atom:link href="http://www.richbarrett.com/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richbarrett.com</link>
	<description>Rich Barrett - Web Design  &#124;  Online Marketing  &#124;  Web Comics</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CNN&#8217;s Geek Out</title>
		<link>http://www.richbarrett.com/2011/08/31/cnns-geek-out/</link>
		<comments>http://www.richbarrett.com/2011/08/31/cnns-geek-out/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:01:43 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Children's Art]]></category>
		<category><![CDATA[Nathan Sorry]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=627</guid>
		<description><![CDATA[Today, CNN.com launched a new section devoted to &#8220;geek&#8221; interests. Among the geeky things Geek Out! will be covering are comics and I&#8217;m honored to be quoted in the first of their articles &#8220;Making Your Own Comic Book? Read This First.&#8221; Even better, they decided to use a giant image from my graphic novel, Nathan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-628" title="t1larg" src="http://www.richbarrett.com/wp2/wp-content/uploads/2011/08/t1larg-150x150.jpg" alt="" width="150" height="150" />Today, <strong>CNN.com </strong>launched a new section devoted to &#8220;geek&#8221; interests. Among the geeky things <em>Geek Out!</em> will be covering are comics and I&#8217;m honored to be quoted in the first of their articles <a href="http://geekout.blogs.cnn.com/2011/08/31/thinking-of-making-your-own-comic-book-read-this-first/" target="_blank">&#8220;Making Your Own Comic Book? Read This First.&#8221;</a> Even better, they decided to use a giant image from my graphic novel, <em>Nathan Sorry</em>, as the title image for the article.</p>
<p>It&#8217;s a really interesting read especially if making comics is something you&#8217;re doing or thinking about doing.</p>
<p>Read it here: <a href="http://geekout.blogs.cnn.com/2011/08/31/thinking-of-making-your-own-comic-book-read-this-first" target="_blank">http://geekout.blogs.cnn.com/2011/08/31/thinking-of-making-your-own-comic-book-read-this-first</a></p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="CNN's Geek Out" data-url="http://www.richbarrett.com/2011/08/31/cnns-geek-out/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/2011/08/31/cnns-geek-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aesthetics of Web Apps on ReadWriteWeb</title>
		<link>http://www.richbarrett.com/2009/09/14/the-aesthetics-of-web-apps-on-readwriteweb/</link>
		<comments>http://www.richbarrett.com/2009/09/14/the-aesthetics-of-web-apps-on-readwriteweb/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:24:35 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.richbarrett.com/?p=147</guid>
		<description><![CDATA[I was recently interviewed among a handful of other designers by the website ReadWriteWeb.com about designing web apps. It&#8217;s a really interesting read, especially I guess &#8211; since the article is aimed at them -  if you&#8217;re a developer or an entrepeneur who may not think first about aesthetics. I&#8217;m introduced as the &#8220;veteran&#8221; creative [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-148" title="web-app-design4" src="http://www.richbarrett.com/wp2/wp-content/uploads/2009/09/web-app-design4-300x177.jpg" alt="web-app-design4" width="300" height="177" />I was recently interviewed among a handful of other designers by the website <a href="http://www.readwriteweb.com/readwritestart/2009/09/design-for-startups-the-aesthe.php" target="_blank">ReadWriteWeb.com</a> about designing web apps. It&#8217;s a really interesting read, especially I guess &#8211; since the article is aimed at them -  if you&#8217;re a developer or an entrepeneur who may not think first about aesthetics. I&#8217;m introduced as the &#8220;veteran&#8221; creative director which I guess means I was the old guy in the group.<br />
<a title="ReadWriteWeb.com" href="http://www.readwriteweb.com/readwritestart/2009/09/design-for-startups-the-aesthe.php" target="_blank">Give it a read here.</a></p>

	<div style="margin-top: 5px;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-text="The Aesthetics of Web Apps on ReadWriteWeb" data-url="http://www.richbarrett.com/2009/09/14/the-aesthetics-of-web-apps-on-readwriteweb/"  data-via="RichCBarrett" data-related="RichCBarrett:">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.richbarrett.com/2009/09/14/the-aesthetics-of-web-apps-on-readwriteweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

